
Stanford Online
You can gain access to a world of education through Stanford Online, the Stanford School of Engineering’s portal for academic and professional education offered by schools and units throughout Stanford University. https://online.stanford.edu/ Our robust catalog of degree programs, credit-bearing education, professional certificate programs, and free and open content is developed by Stanford faculty, enabling you to expand your knowledge, advance your career, and enhance your life. Stanford Online is operated and managed by the Stanford Engineering Center for Global & Online Education (CGOE). CGOE expands access to Stanford teaching and research, working in collaboration with faculty in the School of Engineering and throughout Stanford University to design and deliver extensive global, online, and enterprise education to a global audience.
Episodes


Stanford Seminar - What is Anti-Racist Technology?

Stanford CS224W: Machine Learning with Graphs | 2021 | Lecture 6.3 - Deep Learning for Graphs

Stanford CS224W: Machine Learning with Graphs | 2021 | Lecture 6.2 - Basics of Deep Learning

Stanford CS224W: ML with Graphs | 2021 | Lecture 6.1 - Introduction to Graph Neural Networks

Stanford CS224W: Machine Learning with Graphs | 2021 | Lecture 5.3 - Collective Classification

Stanford CS224W: ML with Graphs | 2021 | Lecture 5.2 - Relational and Iterative Classification

Stanford CS224W: ML with Graphs | 2021 | Lecture 5.1 - Message passing and Node Classification

Stanford CS224W: ML with Graphs | 2021 | Lecture 4.4 - Matrix Factorization and Node Embeddings

Stanford CS224W: Machine Learning with Graphs | 2021 | Lecture 4.3 - Random Walk with Restarts

Stanford CS224W: Machine Learning with Graphs | 2021 | Lecture 4.2 - PageRank: How to Solve?

Stanford CS224W: Machine Learning with Graphs | 2021 | Lecture 4.1 - PageRank

Stanford CS229: Machine Learning | Summer 2019 | Lecture 23 - Course Recap and Wrap Up

Stanford CS229: Machine Learning | Summer 2019 | Lecture 22 - Practical Tips and Course Recap

Stanford CS229: Machine Learning | Summer 2019 | Lecture 21 - Evaluation Metrics

Stanford CS229: Machine Learning | Summer 2019 | Lecture 19 - Maximum Entropy and Calibration

Stanford CS229: Machine Learning | Summer 2019 | Lecture 18 - Principal & Independent CA

Stanford CS229: Machine Learning | Summer 2019 | Lecture 17 - Factor Analysis & ELBO

Stanford CS229: Machine Learning | Summer 2019 | Lecture 13-Statistical Learning Uniform Convergence

Stanford CS229: Machine Learning | Summer 2019 | Lecture 15 - Reinforcement Learning - II
Follow this podcast in Podwise
Sign in to get AI summaries, transcripts and mind maps for any episode, including new ones.
