
Stanford Online
You can gain access to a world of education through Stanford Online, the Stanford School of Engineering’s portal for academic and professional education offered by schools and units throughout Stanford University. https://online.stanford.edu/ Our robust catalog of degree programs, credit-bearing education, professional certificate programs, and free and open content is developed by Stanford faculty, enabling you to expand your knowledge, advance your career, and enhance your life. Stanford Online is operated and managed by the Stanford Engineering Center for Global & Online Education (CGOE). CGOE expands access to Stanford teaching and research, working in collaboration with faculty in the School of Engineering and throughout Stanford University to design and deliver extensive global, online, and enterprise education to a global audience.
Episodes


Stanford Seminar - Interactive structures

Stanford CS224W: ML with Graphs | 2021 | Lecture 16.4 - Robustness of Graph Neural Networks

Stanford CS224W: ML with Graphs | 2021 | Lecture 16.1 - Limitations of Graph Neural Networks

Stanford CS224W: ML with Graphs | 2021 | Lecture 16.3 - Identity-Aware Graph Neural Networks

Stanford CS224W: ML with Graphs | 2021 | Lecture 16.2 - Position-Aware Graph Neural Networks

Stanford CS224W: ML with Graphs | 2021 | Lecture 15.4 - Applications of Deep Graph Generation

Stanford CS224W: ML with Graphs | 2021 | Lecture 15.2 - Graph RNN: Generating Realistic Graphs

Stanford CS224W: ML with Graphs | 2021 | Lecture 15.3 - Scaling Up & Evaluating Graph Gen

Stanford CS224W: ML with Graphs | 2021 | Lecture 15.1 - Deep Generative Models for Graphs

Stanford CS224W: Machine Learning with Graphs | 2021 | Lecture 14.3 - The Small World Model

Stanford CS224W: Machine Learning with Graphs | 2021 | Lecture 14.4 - Kronecker Graph Model

Stanford CS224W: Machine Learning with Graphs | 2021 | Lecture 14.2 - Erdos Renyi Random Graphs

Stanford CS224W: Machine Learning with Graphs | 2021 | Lecture 14.1 - Generative Models for Graphs

Stanford Seminar - Bias and Representation in Sociotechnical Systems

Stanford CS224W: Machine Learning with Graphs | 2021 | Lecture 13.2 - Network Communities

Stanford CS224W: ML with Graphs | 2021 | Lecture 13.4 - Detecting Overlapping Communities

Stanford CS224W: ML with Graphs | 2021 | Lecture 13.1 - Community Detection in Networks

Stanford CS224W: Machine Learning with Graphs | 2021 | Lecture 13.3 - Louvain Algorithm

Stanford Webinar - How to Analyze Research Data: Kristin Sainani
Follow this podcast in Podwise
Sign in to get AI summaries, transcripts and mind maps for any episode, including new ones.
