
MIT OpenCourseWare
A free and open online publication of educational material from thousands of MIT courses, covering the entire MIT curriculum, ranging from introductory to the most advanced graduate courses. On the OCW website, each course includes a syllabus, instructional material like notes and reading lists, and learning activities like assignments and solutions. Some courses also have videos, online textbooks, and faculty insights on teaching. Knowledge is your reward. There's no signup or enrollment, and no start or end dates. OCW is self-paced learning at its best. Whether you’re a student, a teacher, or simply a curious person that wants to learn, MIT OpenCourseWare (OCW) offers a wealth of insight, inspiration, videos, and a whole lot more! Get the full picture on the OCW website at https://ocw.mit.edu. Accessibility: https://accessibility.mit.edu/ User comments policy: https://ocw.mit.edu/comments/ (Channel banner photo by Nietnagel on Flickr: https://flic.kr/p/8WXxfK.)
Episodes


Solve a linear system using matrices | MIT 18.02SC Multivariable Calculus, Fall 2010

Changing the order of integration | MIT 18.02SC Multivariable Calculus, Fall 2010

Lagrange multipliers | MIT 18.02SC Multivariable Calculus, Fall 2010

Coordinate free proofs: centroid of a triangle | MIT 18.02SC Multivariable Calculus, Fall 2010

Finding area using cross products | MIT 18.02SC Multivariable Calculus, Fall 2010

Potentials of gradient fields | MIT 18.02SC Multivariable Calculus, Fall 2010

Tangent plane approximation | MIT 18.02SC Multivariable Calculus, Fall 2010

Line integrals by geometric reasoning | MIT 18.02SC Multivariable Calculus, Fall 2010

Flux through easy surfaces | MIT 18.02SC Multivariable Calculus, Fall 2010

Parametric curves: velocity, acceleration, length | MIT 18.02SC Multivariable Calculus, Fall 2010

Partial derivatives | MIT 18.02SC Multivariable Calculus, Fall 2010

Distance of a point to a plane | MIT 18.02SC Multivariable Calculus, Fall 2010

Differentiating a vector valued function | MIT 18.02SC Multivariable Calculus, Fall 2010

Graphing surfaces | MIT 18.02SC Multivariable Calculus, Fall 2010

Level curves | MIT 18.02SC Multivariable Calculus, Fall 2010

Components of a vector | MIT 18.02SC Multivariable Calculus, Fall 2010

Parametric line intersecting a plane | MIT 18.02SC Multivariable Calculus, Fall 2010

Determinants | MIT 18.02SC Multivariable Calculus, Fall 2010

Course Introduction | MIT 3.091SC Introduction to Solid State Chemistry, Fall 2010
Follow this podcast in Podwise
Sign in to get AI summaries, transcripts and mind maps for any episode, including new ones.
